Washers
EN 14399-9
The EN 14399-9 direct tension indicator is a control device designed to verify the preload level in high-strength structural joints. Manufactured in accordance with European standards, it allows for quick and reliable verification that the applied clamping force is adequate. It is used in combination with bolts, nuts, and washers from the EN 14399 system, ensuring precise control in critical joints. Ideal for steel structures, bridges, and engineering applications where assembly safety is essential.
Product dimensions
| d | d1 min | d1 max | d2 min | d2 max | h1 min | h2 max | h3 min | d3 max | d4 min |
|---|---|---|---|---|---|---|---|---|---|
| M12 | 12,75 | 12,85 | 26,00 | 32,50 | 2,50 | 5,50 | 0,80 | 20,00 | 13,85 |
| M16 | 16,75 | 16,85 | 35,20 | 36,80 | 3,00 | 6,00 | 0,80 | 25,00 | 17,85 |
| M20 | 20,95 | 21,05 | 41,00 | 46,00 | 3,50 | 6,50 | 0,80 | 29,00 | 22,05 |
| M22 | 23,05 | 23,15 | 46,50 | 50,60 | 4,00 | 7,00 | 0,80 | 33,00 | 24,15 |
| M24 | 25,15 | 25,25 | 50,00 | 55,20 | 4,00 | 7,00 | 0,80 | 38,00 | 26,25 |
| M27 | 28,30 | 28,40 | 54,00 | 62,10 | 4,00 | 7,00 | 0,80 | 43,00 | 29,40 |
| M30 | 31,45 | 31,55 | 59,00 | 69,00 | 4,00 | 7,00 | 0,80 | 46,50 | 32,55 |
| M36 | 37,75 | 37,85 | 78,00 | 83,00 | 4,00 | 7,50 | 0,80 | 56,00 | 38,85 |
Grades
Do you need more information?
If you need information, technical and specialized advice, have any questions, or want to ask us about any of our products, please contact us.
CONTACT